Ownership
| Year 2009 Ownership | ||
|---|---|---|
| Greater Lewistown Corporate Center - Lewistown, PA | 330,000 sq ft | Propak Logistics Granville Composite Products Landstar |
| Premium Business Center - Reading, PA | 378,000 sq ft | Power Packaging Exel Fibermark Termaco |
| RT.61 Distribution Center - Reading, PA | 400,000 sq ft | Rock Solid East Penn Manufacturing, CO. Frito-Lay Captran Logistics Wholesale Millwork Valley Supply Irish Creek Excavating |
| Columbia S.C. | 400,000 sq ft | Scana |
| Past History | ||
|---|---|---|
| York Business Center | 1,500,000 sq ft | LTS Inc. Ceva Logistics RR Donnelley The Bonton Morex Inc. Hanover Terminals Inc. |
| King of Prussia, PA | 15,000 sq ft | Telespectrum |
| Raleigh, N.C. | 100,000 sq ft | Multi Tenant |
| Lancaster, PA | 200,000 sq ft | Multi Tenant |
| Litchfield, Mich | 130,000 sq ft | Tenneco |
| Greensboro, N.C. | 40,000 sq ft | Multi Tenant |
| Columbia, S.C. | 220,000 sq ft | Nations Bank |
| Mt. Carmel, PA | 90,000 sq ft | S.L.B. |
| Abiline, Texas | 100,000 sq ft | Petro Tex |
| Phila, PA | 80,000 sq ft | Reliance Life |
| Wayne, PA | 50,000 sq ft | Multi Tenant |
| St. Louis, MO | 1,400,000 sq ft | Multi Tenant |
| Doylestown, PA | 70,000 sq ft | S.L.B. |
Transactions
| 2008/09 Completed | ||
|---|---|---|
| 21,000 sq ft | Renewals and new leasing to Valley Supply, Irish Creek and Heim Construction. | |
| 119,000 sq ft | Fibermark | |
| YBC - York, PA | 73,500 sq ft | Bae Systems, Inc. |
| Philadelphia, PA | 1.6 Acres | Representing Sysco Food Services, in acquisition $3.4 million |
| Philadelphia, PA | 21,000 sq ft | Representing Willet Hauser Architecture Glass Inc., in acquisition $1.1 million |
| RT.61 Reading, PA | 45,000 sq ft | East Penn Manufacturing |
| RT.61 DC - Reading, PA | 53,000 sq ft | Rock Solid Display |
| PBC - Reading, PA | 52,000 sq ft | Termaco |
| History | ||
|---|---|---|
| YBC - York, PA | 686,000sq Ft | RR Donnelley Logistics |
| Philadelphia, PA | 35,000 sq ft | Yards Brewery |
| Philadelphia, PA | 40,000 sq ft | AAYTC Sale To Youth Soccer |
| 5th & Market St Philadelphia, PA | 85,000 sq ft | Sale To National Museum Of Jewish History |
| YBC - York, PA | 260,000 sq ft | Ceva Logistics |
| YBC - York, PA | 50,000 sq ft | Hanover Terminals, Inc. |
| YBC - York, PA | 75,000 sq ft | Morex Corp |
| RT.61 DC - Reading, PA | 115,000 sq ft | East Penn Manufacturing Co. |
| RT.61 DC - Reading, PA | 44,500 sq ft | Cardinal Logistics |
| YBC - York, PA | 265,371 sq ft | LTS Logistics |
| PBC - Reading, PA | 119,000 sq ft | Fibermark |
| RT.61 DC - Reading, PA | 50,000 sq ft | Wholesale Millwork |
| YBC - York, PA | 53,000 sq ft | The Bon-Ton |
| RT.61 DC - Reading, PA | 51,000 sq ft | Caterpillar Logistics |
| RT.61 DC - Reading, PA | 35,000 sq ft | Captran Logistics |
| RT.61 DC - Reading, PA | 20,000 sq ft | Frito Lay |
| YBC - York, PA | 658,000 sq ft | RR Donnelley Logistics |
| RT. 61 DC - Reading, PA | 12,000 sq ft | Irish Creek Excavation |
| YBC - York, PA | 28,000 sq ft | NY Wire |
| Lewistown, PA | 20,000 sq ft | Hayes Cogeneration |
| Philadelphia, PA | 130,000 sq ft | American Supply |
| Lewistown,PA | 10,000 sq ft | Infast |
| Philadelphia, PA | 40,000 sq ft | Yards Brewery |
| Philadelphia, PA | 55,000 sq ft | Sypherd Equipment |
| Lewistown, PA | 61,000 sq ft | CNH Global |
| Lewistown, PA | 10,000 sq ft | Maax South East |
| Lewistown, PA | 10,000 sq ft | Bamal Corp. |
| Philadelphia, PA | 40,000 sq ft | University Of The Sciences |
| Maumee, Ohio | 400,000 sq ft | Ford |
| Newark, Ohio | 950,000 sq ft | Roper |
| Battle Creek, Mich | 1,700,000 sq ft | Clarke Equip. |
| Charlestown, W.V. | 2,000,000 sq ft | Park Corp |
| Cleveland, Ohio | 2,500,000 sq ft | Park Corp |
| Dearborn, Mich | 300,000 sq ft | Firestone |
| Riverview, Mich | 400,000 sq ft | Firestone |
| Pottstown, PA | 800,000 sq ft | Occidental |
| Dayton, Ohio | 1,200,000 sq ft | Firestone |
| Albany, Georgia | 1,800,000 sq ft | Firestone |
| Pittsburgh, PA | 900,000 sq ft | Papercraft |
| St. Louis, Mo | 1,400,000 sq ft | Park Corp |
| King Of Prussia, PA | 640,000 sq ft | AT&T |
| Ontario, Oregon | 400,000 sq ft | Americold |
| Devault, PA | 400,000 sq ft | Goodyear |
| Mentor, Ohio | 566,000 sq ft | Combustion Engineering |
| Medina, Ohio | 290,000 sq ft | B.F.Goodrich |
| North Wales, PA | 630,000 sq ft | General Instrument |


